2024-2025 Costs for Undergraduates
Item | Full Time Per Semester Cost | Full Time Annual Cost | Part Time Cost |
Tuition | $21,096 | $42,192 | $1,758/per credit hour |
Transcript Fee | $50 one-time transcript fee | $50 one-time transcript fee | $50 one-time transcript fee |
Orientation Fee | $100 one-time orientation fee | $100 one-time orientation fee | $100 one-time orientation fee |
Technology & Services Fee | $375 | $750 | $375/ per semester |
*Lab Fees (Estimate) | $300 | $600 | varies by student |
**Room & Board (Estimate) | $8,565 | $17,130 | N/A |
Commencement Fee | $150 one-time commencement fee | $150 one-time commencement fee | $150 one-time commencement fee |
***Mandatory Health Insurance | $3,050 fall semester charge | $3,050 fall semester charge | N/A |
Total | $33,686 | $64,022 | varies by student |
*Lab Fees are an estimate based on the average annual cost
**Room & Board is an estimate based on the average undergraduate student, see the Housing Costs page for more information.
***The Mandatory Health Insurance charge may be waived with proof of a valid health insurance plan. For more information about the waiver process, visit the Student Accounts page.
Additional Fees
Item | Full Time Per Semester Cost | Full Time Annual Cost | Part Time Cost |
Books, Art Supplies | $625 (estimate) | $1,250 (estimate) | varies by student |
Transportation | $500 (estimate) | $1,000 (estimate) | varies by student |
Personal/Misc. | $550 (estimate) | $1,100 (estimate) | varies by student |
Housing Deposit (Placement Fee & Security Deposit) | $200 one-time fee | $200 one-time fee | N/A |
Enrollment Fee | $300 one-time fee | $300 one-time fee | $300 one-time fee |
For a full list of our 2024-2025 rates, please click here.
For a full list of our 2023-2024 rates, please click here.
Cost Calculation Worksheet
Returning undergraduate students can estimate their educational expenses for the coming year by using the Returning Student Budget Worksheet. To use the worksheet, please fill in your expenses and estimated aid and submit the form using Adobe Sign. For current rates, please reference the 2024-2025 BFA Rate Sheet.
Incoming students may also access a version of this form in their Applicant Portal.
If you have any questions about filling our your Budget Worksheet, please contact us at billing@meca.edu.